Payment processing platform for online businesses
Each cell counts sites that run Stripe, fall in that traffic tier, and carry that site category. The 7 largest categories for Stripe get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Entertainment & Media | Business Services | Nonprofit & Community | Education | Health & Medicine | Arts & Culture | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | 2 | — | — | — | — | — | — | 4 | 6 |
| 100M to 1B | 10 | 4 | — | — | 1 | — | — | 16 | 31 |
| 10M to 100M | 91 | 17 | 11 | 4 | 12 | 9 | 2 | 157 | 303 |
| 1M to 10M | 587 | 123 | 82 | 98 | 131 | 84 | 33 | 1,198 | 2,336 |
| 100K to 1M | 2,471 | 730 | 624 | 1,306 | 541 | 384 | 303 | 9,168 | 15,527 |
| 10K to 100K | 12,757 | 20,420 | 4,514 | 4,198 | 2,984 | 1,959 | 1,235 | 121,121 | 169,188 |
| Under 10K | 1,854 | 807 | 2,145 | 1,750 | 2,578 | 2,070 | 1,325 | 156,312 | 168,841 |
| Long tail | 27,945 | 7,293 | 18,357 | 12,915 | 12,883 | 14,168 | 15,389 | 850,876 | 959,826 |
| Stripe total | 45,717 | 29,394 | 25,733 | 20,271 | 19,130 | 18,674 | 18,287 | 1,138,852 | 1,316,058 |
Traffic tiers use our estimated monthly visits for September 2026. 356,232 of the 1,316,058 Stripe sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 281,614 Stripe sites carry one. The other 1,034,444 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.