Shopify accelerated checkout and wallet for faster payments
Each cell counts sites that run Shop Pay, fall in that traffic tier, and carry that site category. The 7 largest categories for Shop Pay get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Fashion & Apparel | Food & Dining | Beauty & Personal Care | Home & Garden | Sports & Fitness | Pets & Animals | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | 53 | 57 | 12 | 9 | 23 | 6 | 3 | 55 | 218 |
| 100K to 1M | 856 | 613 | 161 | 140 | 164 | 124 | 46 | 3,335 | 5,439 |
| 10K to 100K | 3,487 | 1,604 | 646 | 527 | 437 | 310 | 173 | 56,446 | 63,630 |
| Under 10K | 1,199 | 909 | 286 | 325 | 155 | 125 | 96 | 47,778 | 50,873 |
| Long tail | 19,254 | 6,571 | 2,522 | 2,500 | 1,182 | 1,031 | 1,144 | 161,098 | 195,302 |
| Shop Pay total | 24,849 | 9,754 | 3,627 | 3,501 | 1,961 | 1,596 | 1,462 | 268,712 | 315,462 |
Traffic tiers use our estimated monthly visits for September 2026. 120,160 of the 315,462 Shop Pay sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 52,926 Shop Pay sites carry one. The other 262,536 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.