Buy-now-pay-later service splitting purchases into installments
Each cell counts sites that run Afterpay, fall in that traffic tier, and carry that site category. The 7 largest categories for Afterpay get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Fashion & Apparel | Online Shopping | Beauty & Personal Care | Food & Dining | Home & Garden | Education | Software & Technology | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 1 | 1 |
| 10M to 100M | 13 | 7 | 2 | — | 1 | — | — | 7 | 30 |
| 1M to 10M | 217 | 122 | 55 | 25 | 48 | 3 | 8 | 78 | 556 |
| 100K to 1M | 652 | 507 | 233 | 74 | 135 | 147 | 28 | 1,353 | 3,129 |
| 10K to 100K | 725 | 971 | 750 | 322 | 225 | 395 | 149 | 13,860 | 17,397 |
| Under 10K | 299 | 262 | 202 | 379 | 133 | 83 | 30 | 18,149 | 19,537 |
| Long tail | 7,942 | 4,170 | 1,925 | 1,248 | 1,118 | 834 | 1,011 | 119,582 | 137,830 |
| Afterpay total | 9,848 | 6,039 | 3,167 | 2,048 | 1,660 | 1,462 | 1,226 | 153,030 | 178,480 |
Traffic tiers use our estimated monthly visits for September 2026. 40,650 of the 178,480 Afterpay sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 33,955 Afterpay sites carry one. The other 144,525 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.