Sites, ranked by our estimate of monthly visits. Technologies, ranked by how many sites we detect running each one.
| 1 | google.com | 105.7B |
| 2 | facebook.com | 40.1B |
| 3 | youtube.com | 35.6B |
| 4 | chatgpt.com | 19.1B |
| 5 | instagram.com | 13.4B |
| 6 | whatsapp.com | 11.7B |
| 7 | baidu.com | 10B |
| 8 | reddit.com | 9.3B |
| 9 | x.com | 9.1B |
| 10 | office.com | 8.4B |
| 1 | Cloudflare | 161.4M |
| 2 | Nginx | 153.2M |
| 3 | Open Graph | 151.8M |
| 4 | HTTP/3 | 149.4M |
| 5 | HSTS | 131.7M |
| 6 | jQuery | 114.7M |
| 7 | PHP | 114.2M |
| 8 | Google Font API | 105.7M |
| 9 | AWS | 103.5M |
| 10 | Apache HTTP Server | 79.2M |
A free account doubles your daily searches.