Sites, ranked by our estimate of monthly visits. Technologies, ranked by how many sites we detect running each one.
| 1 | google.com | 105.6B |
| 2 | facebook.com | 49.3B |
| 3 | youtube.com | 35.6B |
| 4 | chatgpt.com | 21.1B |
| 5 | instagram.com | 13.4B |
| 6 | whatsapp.com | 11.1B |
| 7 | baidu.com | 10.4B |
| 8 | x.com | 9.6B |
| 9 | reddit.com | 9.4B |
| 10 | linkedin.com | 7.3B |
| 1 | Cloudflare | 191.7M |
| 2 | HTTP/3 | 147.9M |
| 3 | Nginx | 141.9M |
| 4 | Open Graph | 127.7M |
| 5 | HSTS | 122.9M |
| 6 | AWS | 120.3M |
| 7 | jQuery | 92.3M |
| 8 | PHP | 91.4M |
| 9 | Google Font API | 90.8M |
| 10 | Apache HTTP Server | 70.4M |
A free account doubles your daily searches.