Modern web transport protocol over QUIC for faster connections
Each cell counts sites that run HTTP/3, fall in that traffic tier, and carry that site category. The 7 largest categories for HTTP/3 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Gambling | Health & Medicine | Arts & Culture | Real Estate & Construction | Education | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | 6 | — | — | — | — | — | — | 9 | 15 |
| 100M to 1B | 31 | — | — | — | 1 | — | 3 | 89 | 124 |
| 10M to 100M | 344 | 54 | 88 | 35 | 8 | 19 | 65 | 1,761 | 2,374 |
| 1M to 10M | 4,343 | 787 | 2,142 | 818 | 304 | 248 | 1,827 | 48,200 | 58,669 |
| 100K to 1M | 38,637 | 8,536 | 34,571 | 6,671 | 3,767 | 2,150 | 17,119 | 585,651 | 697,102 |
| 10K to 100K | 228,200 | 90,344 | 184,822 | 63,514 | 19,511 | 42,214 | 116,223 | 5,545,339 | 6,290,167 |
| Under 10K | 49,458 | 81,201 | 203,698 | 127,210 | 36,030 | 43,974 | 71,063 | 7,598,713 | 8,211,347 |
| Long tail | 3,227,007 | 2,014,906 | 1,682,000 | 807,749 | 831,174 | 678,589 | 488,296 | 122,884,187 | 132,613,908 |
| HTTP/3 total | 3,548,026 | 2,195,828 | 2,107,321 | 1,005,997 | 890,795 | 767,194 | 694,596 | 136,663,949 | 147,873,706 |
Traffic tiers use our estimated monthly visits for September 2026. 15,259,798 of the 147,873,706 HTTP/3 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 17,989,067 HTTP/3 sites carry one. The other 129,884,639 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.