High-performance web server and reverse proxy widely deployed
Each cell counts sites that run Nginx, fall in that traffic tier, and carry that site category. The 7 largest categories for Nginx get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Education | Health & Medicine | Industrial & Manufacturing | Gambling | Real Estate & Construction | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | 1 | — | — | — | — | — | — | 2 | 3 |
| 100M to 1B | 5 | — | — | — | — | — | — | 37 | 42 |
| 10M to 100M | 158 | 17 | 36 | 11 | 1 | 10 | 7 | 912 | 1,152 |
| 1M to 10M | 2,262 | 648 | 2,559 | 501 | 157 | 314 | 166 | 22,364 | 28,971 |
| 100K to 1M | 23,623 | 7,449 | 29,279 | 5,332 | 2,220 | 2,291 | 1,744 | 247,085 | 319,023 |
| 10K to 100K | 160,615 | 52,229 | 142,177 | 52,941 | 24,746 | 12,885 | 32,134 | 3,076,502 | 3,554,229 |
| Under 10K | 28,262 | 30,326 | 36,148 | 68,994 | 37,244 | 17,539 | 29,359 | 4,759,004 | 5,006,876 |
| Long tail | 4,148,163 | 1,242,560 | 492,237 | 535,323 | 549,735 | 544,881 | 480,583 | 124,996,397 | 132,989,879 |
| Nginx total | 4,363,089 | 1,333,229 | 702,436 | 663,102 | 614,103 | 577,920 | 543,993 | 133,102,303 | 141,900,175 |
Traffic tiers use our estimated monthly visits for September 2026. 8,910,296 of the 141,900,175 Nginx sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 14,394,793 Nginx sites carry one. The other 127,505,382 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.