Ranked by the number of sites we detect running each one.
| Rank | Technology | Sites |
|---|---|---|
| 1 | Calendly | 711.8K |
| 2 | Notion | 418K |
| 3 | Slack | 415K |
| 4 | Atlassian | 264.7K |
| 5 | Microsoft Word | 206.6K |
| 6 | Zoom | 103.7K |
| 7 | DocuSign | 88.7K |
| 8 | Adobe | 66.5K |
| 9 | Cisco | 42.9K |
| 10 | Box | 31.2K |
| 11 | Canva | 28.6K |
| 12 | Airtable | 24.7K |
| 13 | Miro | 24.2K |
| 14 | Smartsheet | 20.3K |
| 15 | Citrix | 16.9K |
| 16 | ServiceNow | 16.1K |
| 17 | Dropbox | 13.6K |
| 18 | LogMeIn | 12.7K |
| 19 | Figma | 11.6K |
| 20 | NetSuite | 9.1K |
| 21 | Webex | 7.8K |
| 22 | Asana | 4K |
| 23 | Coda | 3.9K |
| 24 | ClickUp | 1K |
| 25 | PandaDoc | 652 |
| 26 | Loom | 229 |
| 27 | Workday | 120 |
| 28 | Dropbox Sign | 29 |
| 29 | GoTo | 1 |
A free account doubles your daily searches.