Ranked by the number of sites we detect running each one.
| Rank | Technology | Sites |
|---|---|---|
| 1 | Mailchimp | 3.9M |
| 2 | Zoho | 2.3M |
| 3 | Klaviyo | 1.7M |
| 4 | Brevo | 1.3M |
| 5 | MailerLite | 551.3K |
| 6 | Constant Contact | 180.3K |
| 7 | Campaign Monitor | 157.6K |
| 8 | ActiveCampaign | 111.8K |
| 9 | ConvertKit | 64.8K |
| 10 | Pardot | 62.5K |
| 11 | SendPulse | 52.3K |
| 12 | GetResponse | 39.4K |
| 13 | Marketo | 31.8K |
| 14 | Omnisend | 20.6K |
| 15 | Sailthru | 11.3K |
| 16 | Responsys | 7.6K |
| 17 | Drip | 6.6K |
| 18 | Kit/ConvertKit | 6K |
| 19 | Dotdigital | 5.6K |
| 20 | Benchmark | 3.8K |
| 21 | Emarsys | 3.3K |
| 22 | Braze | 2.9K |
| 23 | Customer.io | 2.9K |
| 24 | Shopify Email | 716 |
| 25 | Moosend | 223 |
| 26 | Iterable | 132 |
| 27 | Acoustic | 12 |
| 28 | AWeber | 4 |
A free account doubles your daily searches.