Email marketing and CRM platform for campaigns and automation
Each cell counts sites that run Brevo, fall in that traffic tier, and carry that site category. The 7 largest categories for Brevo get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Software & Technology | Health & Medicine | Travel & Transportation | Real Estate & Construction | Education | Nonprofit & Community | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | 1 | 1 |
| 100M to 1B | 1 | — | — | — | — | — | — | 3 | 4 |
| 10M to 100M | 8 | 25 | 5 | 6 | 2 | 11 | 2 | 132 | 191 |
| 1M to 10M | 168 | 331 | 170 | 333 | 56 | 389 | 172 | 2,790 | 4,409 |
| 100K to 1M | 1,280 | 1,706 | 750 | 1,603 | 371 | 1,337 | 1,807 | 25,747 | 34,601 |
| 10K to 100K | 7,587 | 6,048 | 4,041 | 5,839 | 3,390 | 3,519 | 4,185 | 234,227 | 268,836 |
| Under 10K | 5,943 | 3,011 | 4,113 | 1,597 | 2,102 | 2,733 | 1,397 | 274,091 | 294,987 |
| Long tail | 21,701 | 15,973 | 5,789 | 3,587 | 6,447 | 3,428 | 3,744 | 722,123 | 782,792 |
| Brevo total | 36,688 | 27,094 | 14,868 | 12,965 | 12,368 | 11,417 | 11,307 | 1,259,114 | 1,385,821 |
Traffic tiers use our estimated monthly visits for September 2026. 603,029 of the 1,385,821 Brevo sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 219,782 Brevo sites carry one. The other 1,166,039 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.