Metadata protocol controlling how page links preview on social platforms
Each cell counts sites that run Open Graph, fall in that traffic tier, and carry that site category. The 7 largest categories for Open Graph get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Gambling | Health & Medicine | Arts & Culture | Real Estate & Construction | Education | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | 3 | — | — | — | — | — | 1 | 12 | 16 |
| 100M to 1B | 29 | 1 | — | — | 2 | 1 | 9 | 131 | 173 |
| 10M to 100M | 570 | 77 | 94 | 70 | 19 | 36 | 128 | 3,205 | 4,199 |
| 1M to 10M | 6,993 | 1,813 | 2,270 | 1,976 | 792 | 642 | 3,989 | 70,230 | 88,705 |
| 100K to 1M | 60,686 | 16,929 | 31,629 | 13,307 | 9,709 | 5,431 | 40,675 | 682,484 | 860,850 |
| 10K to 100K | 441,707 | 147,471 | 179,067 | 118,613 | 42,439 | 99,091 | 238,450 | 7,117,238 | 8,384,076 |
| Under 10K | 74,501 | 126,426 | 207,860 | 212,277 | 70,412 | 90,115 | 101,548 | 10,691,336 | 11,574,475 |
| Long tail | 2,947,088 | 2,030,459 | 1,456,583 | 1,026,074 | 1,213,536 | 1,057,150 | 565,236 | 96,523,230 | 106,819,356 |
| Open Graph total | 3,531,577 | 2,323,176 | 1,877,503 | 1,372,317 | 1,336,909 | 1,252,466 | 950,036 | 115,087,866 | 127,731,850 |
Traffic tiers use our estimated monthly visits for September 2026. 20,912,494 of the 127,731,850 Open Graph sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 22,250,247 Open Graph sites carry one. The other 105,481,603 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.