Google digital wallet for online and in-store payments
Each cell counts sites that run Google Pay, fall in that traffic tier, and carry that site category. The 7 largest categories for Google Pay get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Fashion & Apparel | Food & Dining | Beauty & Personal Care | Software & Technology | Home & Garden | Sports & Fitness | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | 164 | 131 | 30 | 25 | 20 | 45 | 24 | 173 | 612 |
| 100K to 1M | 1,453 | 1,040 | 246 | 276 | 76 | 261 | 240 | 5,508 | 9,100 |
| 10K to 100K | 4,693 | 2,217 | 983 | 756 | 991 | 583 | 434 | 73,232 | 83,889 |
| Under 10K | 1,481 | 1,077 | 578 | 393 | 20 | 189 | 153 | 66,209 | 70,100 |
| Long tail | 21,530 | 7,677 | 4,315 | 3,054 | 2,028 | 1,354 | 1,234 | 210,443 | 251,635 |
| Google Pay total | 29,321 | 12,142 | 6,152 | 4,504 | 3,135 | 2,432 | 2,085 | 355,565 | 415,336 |
Traffic tiers use our estimated monthly visits for September 2026. 163,701 of the 415,336 Google Pay sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 70,713 Google Pay sites carry one. The other 344,623 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.