Family of multitasking operating systems used on servers
Each cell counts sites that run UNIX, fall in that traffic tier, and carry that site category. The 7 largest categories for UNIX get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Health & Medicine | Business Services | Arts & Culture | Software & Technology | Real Estate & Construction | Education | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 1 | 1 | 3 | 5 |
| 1M to 10M | 2 | 7 | 3 | 22 | 2 | 38 | 11 | 167 | 252 |
| 100K to 1M | 39 | 47 | 62 | 162 | 20 | 609 | 95 | 2,161 | 3,195 |
| 10K to 100K | 792 | 608 | 588 | 639 | 796 | 2,628 | 1,526 | 42,272 | 49,849 |
| Under 10K | 5,317 | 835 | 1,266 | 443 | 1,305 | 779 | 1,085 | 108,611 | 119,641 |
| Long tail | 19,572 | 24,080 | 19,336 | 18,261 | 16,014 | 6,944 | 7,882 | 2,278,551 | 2,390,640 |
| UNIX total | 25,722 | 25,577 | 21,255 | 19,527 | 18,137 | 10,999 | 10,600 | 2,431,765 | 2,563,582 |
Traffic tiers use our estimated monthly visits for September 2026. 172,942 of the 2,563,582 UNIX sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 195,905 UNIX sites carry one. The other 2,367,677 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.