Cryptography toolkit implementing TLS and SSL protocols
Each cell counts sites that run OpenSSL, fall in that traffic tier, and carry that site category. The 7 largest categories for OpenSSL get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Education | Software & Technology | Business Services | Government & Legal | Automotive | Health & Medicine | Real Estate & Construction | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | 3 | 5 | 1 | 5 | 1 | 1 | — | 15 | 31 |
| 1M to 10M | 399 | 84 | 38 | 299 | 23 | 32 | 9 | 731 | 1,615 |
| 100K to 1M | 4,516 | 680 | 352 | 2,263 | 146 | 286 | 90 | 9,215 | 17,548 |
| 10K to 100K | 17,377 | 2,591 | 1,435 | 4,322 | 1,061 | 1,275 | 781 | 71,618 | 100,460 |
| Under 10K | 1,668 | 1,040 | 518 | 359 | 647 | 1,207 | 694 | 85,221 | 91,354 |
| Long tail | 35,105 | 45,255 | 14,342 | 7,211 | 10,128 | 9,016 | 9,835 | 1,463,210 | 1,594,102 |
| OpenSSL total | 59,068 | 49,655 | 16,686 | 14,459 | 12,006 | 11,817 | 11,409 | 1,630,010 | 1,805,110 |
Traffic tiers use our estimated monthly visits for September 2026. 211,008 of the 1,805,110 OpenSSL sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 257,436 OpenSSL sites carry one. The other 1,547,674 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.