Est. employees
11 to 50
| CMS & Website Builders | |
| Wix Hosted website builder for creating sites without coding | 12.8M sites |
| CDN & Edge Delivery | |
| Cloudflare Global CDN and edge platform delivering and protecting websites | 208.7M sites |
| Web Servers & Operating Systems | |
| HTTP/3 Modern web transport protocol over QUIC for faster connections | 157.2M sites |
| Wix Blog | 2.6M sites |
| Wix Bookings | 2.6M sites |
| Wix Forms | 2.4M sites |
| Wix Stores | 1.8M sites |
| Wix Video | 1.5M sites |
| Wix Events & Tickets | 1.1M sites |
| Wix Pricing Plans | 968.5K sites |
| Wix Groups | 359.6K sites |
| Wix File Share | 259.5K sites |
| Wix Smart Chat | 230.4K sites |
| Countdown Timer | 81.2K sites |
| YouTube | 12.1K sites |
| Meta Pixel | 291 sites |
| Old Wix Forms and Payments Included on most Wix sites | 5.2M sites |
| Wix Pro Gallery Included on most Wix sites | 4.4M sites |
| Wix Members Area Included on most Wix sites | 3.7M sites |
A free account doubles your daily searches.