Hosted website builder for creating sites without coding
Each cell counts sites that run Wix, fall in that traffic tier, and carry that site category. The 7 largest categories for Wix get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Arts & Culture | Business Services | Health & Medicine | Nonprofit & Community | Real Estate & Construction | Sports & Fitness | Food & Dining | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 1 | 1 |
| 10M to 100M | 1 | — | 1 | — | — | — | 4 | 28 | 34 |
| 1M to 10M | 2 | 18 | 10 | 9 | 6 | 18 | 6 | 406 | 475 |
| 100K to 1M | 62 | 141 | 112 | 356 | 44 | 110 | 106 | 3,335 | 4,266 |
| 10K to 100K | 5,184 | 7,643 | 6,143 | 13,570 | 5,678 | 3,800 | 12,865 | 191,691 | 246,574 |
| Under 10K | 21,272 | 16,930 | 37,707 | 16,060 | 12,969 | 20,760 | 38,479 | 883,979 | 1,048,156 |
| Long tail | 618,078 | 327,671 | 249,352 | 199,558 | 194,915 | 108,755 | 79,524 | 9,647,384 | 11,425,237 |
| Wix total | 644,599 | 352,403 | 293,325 | 229,553 | 213,612 | 133,443 | 130,984 | 10,726,824 | 12,724,743 |
Traffic tiers use our estimated monthly visits for September 2026. 1,299,506 of the 12,724,743 Wix sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 2,910,032 Wix sites carry one. The other 9,814,711 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.