| CMS & Website Builders | |
| Wix Hosted website builder for creating sites without coding | 12.8M sites |
| Business Email & Productivity | |
| Google Workspace Google suite for business email, docs, and collaboration tools | 22.5M sites |
| Hosting & Cloud Providers | |
| Google Cloud Google cloud platform for hosting, compute, and storage | 42.3M sites |
| CDN & Edge Delivery | |
| Google Cloud CDN Google content delivery network serving cached content from edges | 35.6M sites |
| Security & Bot Defense | |
| HSTS HTTP header forcing browsers to use secure HTTPS connections | 129.2M sites |
| Web Servers & Operating Systems | |
| HTTP/3 Modern web transport protocol over QUIC for faster connections | 157.2M sites |
| Front-End Frameworks & UI Toolkits | |
| React JavaScript library for building component-based user interfaces | 24M sites |
| SEO & Content Discovery | |
| Google Generic Google service or script detected on the site | 37M sites |
| Wix Bookings | 2.6M sites |
| Wix Forms | 2.4M sites |
| Wix Smart Chat | 230.4K sites |
| Google Reviews | 200.2K sites |
| Text Slider Builder | 95.6K sites |
| Inffuse Testimonials | 65.9K sites |
| Customer Reviews | 55.4K sites |
| Testimonial Builder | 29.6K sites |
| Comments/Reviews | 28.5K sites |
| Testimonials Slider | 20.1K sites |
| Google Review | 17.3K sites |
| Calculator Builder | 16.9K sites |
| Google Reviews | 12.6K sites |
| Common Ninja Comparison Tables | 12.5K sites |
| Wix Meetings | 2.8K sites |
| Trustpilot Reviews Widget | 2.3K sites |
| AI Chatbot & Live Chat Agent | 2.1K sites |
| Real Estate Platform | 46 sites |
| Old Wix Forms and Payments Included on most Wix sites | 5.2M sites |
| Wix Members Area Included on most Wix sites | 3.7M sites |
A free account doubles your daily searches.