Est. monthly visits
13K
| CMS & Website Builders | |
| Wix Hosted website builder for creating sites without coding | 12.8M sites |
| Hosting & Cloud Providers | |
| Google Cloud Google cloud platform for hosting, compute, and storage | 42.3M sites |
| CDN & Edge Delivery | |
| Google Cloud CDN Google content delivery network serving cached content from edges | 35.6M sites |
| Security & Bot Defense | |
| HSTS HTTP header forcing browsers to use secure HTTPS connections | 129.2M sites |
| Web Servers & Operating Systems | |
| HTTP/3 Modern web transport protocol over QUIC for faster connections | 157.2M sites |
| Front-End Frameworks & UI Toolkits | |
| React JavaScript library for building component-based user interfaces | 24M sites |
| SEO & Content Discovery | |
| Google Generic Google service or script detected on the site | 37M sites |
| Wix Blog | 2.6M sites |
| Wix Bookings | 2.6M sites |
| Wix Forms | 2.4M sites |
| Wix Stores | 1.8M sites |
| Wix Video | 1.5M sites |
| Wix Events & Tickets | 1.1M sites |
| Wix Pricing Plans | 968.5K sites |
| Wix Portfolio | 620.7K sites |
| Pay Button (Classic) | 379.2K sites |
| Wix Groups | 359.6K sites |
| Wix Online Programs | 336.5K sites |
| Wix Music | 306.7K sites |
| Wix File Share | 259.5K sites |
| Wix Smart Chat | 230.4K sites |
| Wix Loyalty Program | 179.3K sites |
| Wix Restaurants Menus | 177.3K sites |
| Wix Table Reservations | 126.6K sites |
| Site Search | 124.4K sites |
| Wix Tips (New) | 118K sites |
| Wix Referral Program | 117.6K sites |
| Wix Restaurants Orders | 96.5K sites |
| Wix Monetize with AdSense | 96.1K sites |
| Do Not Sell Data | 72.3K sites |
| Download the Mobile App | 40.6K sites |
| Hit Counter | 38.3K sites |
| TikTok Videos + Profile Embed | 12.7K sites |
| Product PDF & File Downloads | 8K sites |
| PayPal Payment Button | 7.4K sites |
| YouTube | 6.8K sites |
| Document Viewer | 5.3K sites |
A free account doubles your daily searches.