Every plugin listed on the WordPress.org, read again once a month. Our own scan finds 4,678 of them running on live websites: 153,805,761 installs across 35,211,016 sites.
| Listing | Reported by WordPress.org | |||
|---|---|---|---|---|
| Name | Category | Price | Rating | Reviews |
| Jetpack CRM by Automattic | Sales & CRM | Free | 4.3 | 152 |
| ERP: Complete HR by weDevs | Sales & CRM | Free | 4.4 | 149 |
| Groundhogg by Adrian Tobey | Sales & CRM | Free | 4.9 | 148 |
| Flamingo by Rock Lobster Inc. | Sales & CRM | Free | 4.2 | 121 |
| Advanced Form Integration by Nasir Ahmed | Sales & CRM | Free | 4.8 | 90 |
| Brilliant Web-to-Lead for Salesforce by Nick Ciske | Sales & CRM | Free | 4.4 | 38 |
| Contact Form to Any API by IT Path Solutions | Sales & CRM | Free | 5.0 | 28 |
| Lenix Leads Collector by yonifre | Sales & CRM | Free | 4.4 | 25 |
| Ever Accounting by EverAccounting | Sales & CRM | Free | 4.7 | 23 |
| Contact Form 7 Gravity Forms Importer by Zack Katz | Sales & CRM | Free | 2.7 | 15 |
| WP-CRM System by Mario Peshev | Sales & CRM | Free | 3.9 | 15 |
| Dynamics 365 Integration by alexacrm | Sales & CRM | Free | 4.7 | 13 |
| LeadConnector by LeadConnector | Sales & CRM | Free | 2.3 | 11 |
| MDJM Event Management by MDJM | Sales & CRM | Free | 4.9 | 10 |
| Zoho Integration for WordPress by Smackcoders Inc., | Sales & CRM | Free | 2.9 | 9 |
| Sprout Clients by BoldGrid | Sales & CRM | Free | 5.0 | 7 |
| Cloodo WP Workplace by cloodoteam | Sales & CRM | Free | 3.7 | 6 |
| Contact Form 7: Zoho Leads integration by jcornutt | Sales & CRM | Free | 2.3 | 6 |
| Integrate Dynamics 365 CRM by miniOrange | Sales & CRM | Free | 5.0 | 6 |
| Gravity Forms Keap Feed by Systasis Computer Systems | Sales & CRM | Free | 5.0 | 5 |
| Agile CRM by Agile CRM | Sales & CRM | Free | 2.6 | 5 |
| CRM and Lead Management by vcita by vcita | Sales & CRM | Free | 3.6 | 5 |
| Pipeline.so Connect by pipelineso | Sales & CRM | Free | 5.0 | 5 |
| Publish kintone data by Takashi Hosoya | Sales & CRM | Free | 5.0 | 4 |
| Doliconnect by ptibogxiv | Sales & CRM | Free | 5.0 | 4 |
| NeonCRM Events Widget by colinpizarek | Sales & CRM | Free | 4.0 | 4 |
| Interakt by peeyush_singla | Sales & CRM | Free | 5.0 | 4 |
| NeonCRM Sign-In by colinpizarek | Sales & CRM | Free | 5.0 | 4 |
| VIA Lead Integration for Gravity Forms and Salesforce by viastudio | Sales & CRM | Free | 5.0 | 4 |
| Bizuno Accounting by David Premo | Sales & CRM | Free | 4.5 | 4 |
| LeadSnap by leadsnap | Sales & CRM | Free | 5.0 | 4 |
| Gravity Forms Mad Mimi Add-on by Zack Katz | Sales & CRM | Free | 2.3 | 3 |
| W3SCloud Contact Form 7 to Zoho CRM by W3S Cloud Technology | Sales & CRM | Free | 5.0 | 3 |
| RentSyst by dimafreund | Sales & CRM | Free | 4.3 | 3 |
| DoubleScale | Self-Hosted CRM & Business Platform (Alternati by DoubleScale | Sales & CRM | Free | 5.0 | 3 |
| FormsCRM by closemarketing | Sales & CRM | Free | 5.0 | 3 |
| Forms Bridge by Còdec | Sales & CRM | Free | 5.0 | 2 |
| Extended CRM for Users Insights by Deni | Sales & CRM | Free | 5.0 | 2 |
| DevXpert Lead Dashboard for Forminator & Contact Form 7 by Anup Kankale | Sales & CRM | Free | 5.0 | 2 |
| Easy CRM by sunnysonic | Sales & CRM | Free | 5.0 | 2 |
| eewee sellsy by eewee | Sales & CRM | Free | 5.0 | 2 |
| Gravity Forms ExactTarget Add-on by Zack Katz | Sales & CRM | Free | 4.5 | 2 |
| DoliPress by Luca Scandroglio | Sales & CRM | Free | 5.0 | 2 |
| Wise Agent Lead Forms by wiseagentwp | Sales & CRM | Free | 5.0 | 2 |
| Gravity Forms Highrise Add-on by Zack Katz | Sales & CRM | Free | 3.0 | 2 |
| Integrate SharpSpring and Gravity Forms by Oyova | Sales & CRM | Free | 5.0 | 1 |
| Connect Contact Form 7 to PipeDrive by Procoders | Sales & CRM | Free | 5.0 | 1 |
| Connect Contact Form 7 to Zoho by Procoders | Sales & CRM | Free | 5.0 | 1 |
A free account doubles your daily searches.