Every plugin listed on the WordPress.org, read again once a month. Our own scan finds 4,678 of them running on live websites: 153,805,761 installs across 35,211,016 sites.
| Listing | Reported by WordPress.org | |||
|---|---|---|---|---|
| Name | Category | Price | Rating | Reviews |
| W3 Total Cache by BoldGrid | Performance & Speed | Free | 4.4 | 5K |
| WP Fastest Cache by Emre Vona | Performance & Speed | Free | 4.9 | 4K |
| WP-Optimize by David Anderson / Team Updraft | Performance & Speed | Free | 4.8 | 3K |
| Advanced Database Cleaner by Younes JFR. | Performance & Speed | Free | 4.9 | 2K |
| Hummingbird Performance by WPMU DEV - Your All-in-One WordPress Platform | Performance & Speed | Free | 4.7 | 1K |
| WP Super Cache by Automattic | Performance & Speed | Free | 4.3 | 1K |
| Speed Optimizer by SiteGround | Performance & Speed | Free | 4.2 | 638 |
| Jetpack Boost by Automattic | Performance & Speed | Free | 4.7 | 607 |
| Super Page Cache by Optimole | Performance & Speed | Free | 4.8 | 504 |
| Seraphinite Accelerator by Seraphinite Solutions | Performance & Speed | Free | 4.8 | 475 |
| Query Monitor by John Blackbourn | Performance & Speed | Free | 4.9 | 468 |
| 10Web Booster by 10Web | Performance & Speed | Free | 4.6 | 405 |
| AMP by Weston Ruter | Performance & Speed | Free | 3.8 | 367 |
| Clearfy Cache by Creativemotion | Performance & Speed | Free | 4.7 | 339 |
| WP Performance Score Booster by Dipak Gajjar | Performance & Speed | Free | 4.6 | 339 |
| NitroPack by NitroPack | Performance & Speed | Free | 4.3 | 310 |
| PWA for WP by Magazine3 | Performance & Speed | Free | 4.6 | 229 |
| CompressX by CompressX | Performance & Speed | Free | 5.0 | 190 |
| Speed Booster Pack ⚡ PageSpeed Optimization Suite by Optimocha | Performance & Speed | Free | 4.3 | 186 |
| TinyPNG by TinyPNG | Performance & Speed | Free | 4.5 | 175 |
| Redis Object Cache by Till Krüss | Performance & Speed | Free | 4.5 | 175 |
| WP Compress by AresIT | Performance & Speed | Free | 4.5 | 155 |
| Delete Duplicate Posts by Lars Koudal | Performance & Speed | Free | 4.8 | 153 |
| Cache Enabler by KeyCDN | Performance & Speed | Free | 4.3 | 139 |
| Breeze Cache by Cloudways | Performance & Speed | Free | 3.6 | 126 |
| Swift Performance Lite by swte | Performance & Speed | Free | 3.6 | 125 |
| PageSpeed Ninja by PageSpeed | Performance & Speed | Free | 4.5 | 114 |
| Freesoul Deactivate Plugins by Jose Mortellaro | Performance & Speed | Free | 4.8 | 104 |
| Async JavaScript by David Clough | Performance & Speed | Free | 4.7 | 102 |
| PhastPress by Albert Peschar | Performance & Speed | Free | 4.9 | 99 |
| Index WP MySQL For Speed by OllieJones | Performance & Speed | Free | 4.8 | 98 |
| Hyper Cache by Stefano Lissa | Performance & Speed | Free | 4.5 | 82 |
| Flying Pages: Preload Pages for Faster Navigation & Improved by Gijo Varghese | Performance & Speed | Free | 4.9 | 79 |
| Image Optimization by Elementor | Performance & Speed | Free | 1.7 | 77 |
| WP Meteor Website Speed Optimization Addon by Aleksandr Guidrevitch | Performance & Speed | Free | 4.7 | 77 |
| RabbitLoader Cache: Optimize your Website for Speed by RabbitLoader | Performance & Speed | Free | 4.6 | 66 |
| Slim Maintenance Mode by Johannes | Performance & Speed | Free | 5.0 | 63 |
| Custom Fonts by Brainstorm Force | Performance & Speed | Free | 4.3 | 62 |
| Powered Cache by poweredcache | Performance & Speed | Free | 4.8 | 58 |
| Simple Cache by Taylor Lovett | Performance & Speed | Free | 4.2 | 57 |
| BerqWP by BerqWP | Performance & Speed | Free | 4.2 | 53 |
| Plugin Load Filter by enomoto celtislab | Performance & Speed | Free | 4.8 | 52 |
| Performance Lab by WordPress Performance Team | Performance & Speed | Free | 4.3 | 51 |
| SQLite Object Cache by OllieJones | Performance & Speed | Free | 5.0 | 50 |
| Docket Cache by Nawawi Jamili | Performance & Speed | Free | 4.9 | 50 |
| FastPixel Cache by ShortPixel | Performance & Speed | Free | 4.8 | 48 |
| Plugin Detective by NSquared | Performance & Speed | Free | 4.0 | 48 |
| Cachify by pluginkollektiv | Performance & Speed | Free | 4.7 | 47 |
A free account doubles your daily searches.