Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Wasabi-As, fall in that traffic tier, and carry that site category. The 4 largest categories for Wasabi-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Arts & Culture | Entertainment & Media | Finance & Insurance | Other or none | Tier total |
|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | 0 |
| 10K to 100K | — | — | — | — | 3 | 3 |
| Under 10K | — | — | — | — | — | 0 |
| Long tail | 2 | 1 | 1 | 1 | 40 | 45 |
| Wasabi-As total | 2 | 1 | 1 | 1 | 43 | 48 |
Traffic tiers use our estimated monthly visits for October 2026. 3 of the 48 Wasabi-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 5 Wasabi-As sites carry one. The other 43 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.