Web hosting provider offering shared and cloud plans
Each cell counts sites that run Hostinger, fall in that traffic tier, and carry that site category. The 7 largest categories for Hostinger get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Software & Technology | Health & Medicine | Education | Real Estate & Construction | Online Shopping | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 4 | 4 |
| 1M to 10M | 20 | 67 | 17 | 52 | 2 | 27 | 15 | 710 | 910 |
| 100K to 1M | 559 | 911 | 374 | 1,260 | 139 | 770 | 552 | 20,351 | 24,916 |
| 10K to 100K | 19,611 | 12,762 | 11,418 | 17,793 | 9,017 | 16,297 | 16,121 | 543,981 | 647,000 |
| Under 10K | 23,168 | 9,219 | 32,978 | 25,495 | 9,669 | 9,411 | 13,153 | 1,067,028 | 1,190,121 |
| Long tail | 456,538 | 269,776 | 150,406 | 110,554 | 116,986 | 103,241 | 90,652 | 13,721,375 | 15,019,528 |
| Hostinger total | 499,896 | 292,735 | 195,193 | 155,154 | 135,813 | 129,746 | 120,493 | 15,353,449 | 16,882,479 |
Traffic tiers use our estimated monthly visits for September 2026. 1,862,951 of the 16,882,479 Hostinger sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 2,413,351 Hostinger sites carry one. The other 14,469,128 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.