Cloud hosting provider offering virtual servers worldwide
Each cell counts sites that run Vultr, fall in that traffic tier, and carry that site category. The 7 largest categories for Vultr get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Health & Medicine | Real Estate & Construction | Home & Garden | Travel & Transportation | Nonprofit & Community | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | 1 | — | 1 | — | — | — | — | 3 | 5 |
| 1M to 10M | 21 | 1 | 3 | — | 1 | 3 | 3 | 125 | 157 |
| 100K to 1M | 188 | 51 | 50 | 21 | 18 | 119 | 107 | 2,024 | 2,578 |
| 10K to 100K | 653 | 677 | 741 | 639 | 375 | 898 | 667 | 33,691 | 38,341 |
| Under 10K | 414 | 718 | 1,081 | 583 | 747 | 651 | 396 | 62,427 | 67,017 |
| Long tail | 33,565 | 9,552 | 3,801 | 4,265 | 3,163 | 2,424 | 2,216 | 1,019,873 | 1,078,859 |
| Vultr total | 34,842 | 10,999 | 5,677 | 5,508 | 4,304 | 4,095 | 3,389 | 1,118,143 | 1,186,957 |
Traffic tiers use our estimated monthly visits for September 2026. 108,098 of the 1,186,957 Vultr sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 103,438 Vultr sites carry one. The other 1,083,519 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.