Hosting and network operator
Each cell counts sites that run Uuu-Telecom-As, fall in that traffic tier, and carry that site category. The 7 largest categories for Uuu-Telecom-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Software & Technology | Industrial & Manufacturing | Travel & Transportation | Home & Garden | Business Services | Health & Medicine | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | 1 | 1 | — | — | — | — | — | 2 | 4 |
| 10K to 100K | 2 | — | 2 | 4 | 1 | 1 | 4 | 101 | 115 |
| Under 10K | 3 | 1 | 6 | 2 | 1 | 4 | 8 | 189 | 214 |
| Long tail | 122 | 81 | 66 | 64 | 49 | 45 | 32 | 5,976 | 6,435 |
| Uuu-Telecom-As total | 128 | 83 | 74 | 70 | 51 | 50 | 44 | 6,268 | 6,768 |
Traffic tiers use our estimated monthly visits for October 2026. 333 of the 6,768 Uuu-Telecom-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 745 Uuu-Telecom-As sites carry one. The other 6,023 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.