Network operator and autonomous system for internet infrastructure.
Each cell counts sites that run Ukraine-As, fall in that traffic tier, and carry that site category. The 7 largest categories for Ukraine-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Business Services | Automotive | Health & Medicine | Software & Technology | Travel & Transportation | Education | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | 37 |
| 100K to 1M | 471 | 7 | 40 | 61 | 9 | 25 | 39 | 811 | 1,463 |
| 10K to 100K | 3,930 | 166 | 466 | 324 | 106 | 240 | 184 | 21,526 | 26,942 |
| Under 10K | 1,285 | 173 | 246 | 264 | 68 | 138 | 248 | 33,108 | 35,530 |
| Long tail | 3,470 | 1,918 | 830 | 851 | 1,311 | 791 | 668 | 157,157 | 166,996 |
| Ukraine-As total | 9,165 | 2,265 | 1,583 | 1,501 | 1,495 | 1,195 | 1,141 | 212,623 | 230,968 |
Traffic tiers use our estimated monthly visits for September 2026. 63,972 of the 230,968 Ukraine-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 28,225 Ukraine-As sites carry one. The other 202,743 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.