Short-form video social platform with embeds and pixel.
Each cell counts sites that run TikTok, fall in that traffic tier, and carry that site category. The 7 largest categories for TikTok get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Real Estate & Construction | Entertainment & Media | Online Shopping | Gaming | Education | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | 1 | 1 |
| 100M to 1B | 2 | — | — | 1 | 2 | — | — | 2 | 7 |
| 10M to 100M | 15 | — | — | 6 | 5 | 2 | 1 | 32 | 61 |
| 1M to 10M | 72 | 9 | 4 | 46 | 25 | 21 | 16 | 179 | 372 |
| 100K to 1M | 217 | 57 | 10 | 36 | 48 | 37 | 21 | 780 | 1,206 |
| 10K to 100K | 697 | 261 | 39 | 66 | 82 | 44 | 61 | 4,776 | 6,026 |
| Under 10K | 274 | 139 | 12 | 33 | 24 | 37 | 38 | 5,733 | 6,290 |
| Long tail | 1,956 | 795 | 485 | 145 | 79 | 84 | 47 | 27,101 | 30,692 |
| TikTok total | 3,233 | 1,261 | 550 | 333 | 265 | 225 | 184 | 38,604 | 44,655 |
Traffic tiers use our estimated monthly visits for September 2026. 13,963 of the 44,655 TikTok sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 7,625 TikTok sites carry one. The other 37,030 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.