Generic Meta platform integration detected on the site
Each cell counts sites that run Meta, fall in that traffic tier, and carry that site category. The 7 largest categories for Meta get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Online Shopping | Software & Technology | Health & Medicine | Education | Travel & Transportation | Fashion & Apparel | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | 3 | 4 | — | — | — | — | 6 | 13 |
| 100M to 1B | 2 | 24 | 16 | 1 | 2 | 4 | 1 | 32 | 82 |
| 10M to 100M | 39 | 198 | 127 | 42 | 33 | 99 | 68 | 932 | 1,538 |
| 1M to 10M | 429 | 1,593 | 844 | 578 | 726 | 1,196 | 1,022 | 11,333 | 17,721 |
| 100K to 1M | 1,729 | 4,072 | 2,589 | 1,738 | 2,036 | 2,504 | 2,721 | 45,892 | 63,281 |
| 10K to 100K | 5,675 | 7,904 | 5,513 | 4,632 | 3,650 | 4,765 | 3,467 | 250,717 | 286,323 |
| Under 10K | 4,677 | 2,456 | 1,935 | 4,892 | 2,160 | 864 | 1,494 | 280,001 | 298,479 |
| Long tail | 12,912 | 3,489 | 6,084 | 3,937 | 3,472 | 1,359 | 1,562 | 510,885 | 543,700 |
| Meta total | 25,463 | 19,739 | 17,112 | 15,820 | 12,079 | 10,791 | 10,335 | 1,099,798 | 1,211,137 |
Traffic tiers use our estimated monthly visits for September 2026. 667,437 of the 1,211,137 Meta sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 214,206 Meta sites carry one. The other 996,931 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.