Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Technomedia-As, fall in that traffic tier, and carry that site category. The 4 largest categories for Technomedia-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | News & Publishing | Online Shopping | Health & Medicine | Software & Technology | Other or none | Tier total |
|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 0 |
| 1M to 10M | 1 | — | — | — | — | 1 |
| 100K to 1M | 2 | — | — | — | — | 2 |
| 10K to 100K | 4 | 1 | 1 | — | 4 | 10 |
| Under 10K | 1 | 1 | — | — | 8 | 10 |
| Long tail | 4 | — | — | 1 | 21 | 26 |
| Technomedia-As total | 12 | 2 | 1 | 1 | 33 | 49 |
Traffic tiers use our estimated monthly visits for October 2026. 23 of the 49 Technomedia-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 16 Technomedia-As sites carry one. The other 33 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.