Compiler-based JavaScript UI framework.
Each cell counts sites that run Svelte, fall in that traffic tier, and carry that site category. The 7 largest categories for Svelte get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Education | Health & Medicine | Finance & Insurance | Gaming | Entertainment & Media | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 1 | 1 |
| 10M to 100M | 10 | — | — | 1 | 1 | — | 2 | 18 | 32 |
| 1M to 10M | 67 | 11 | 21 | 7 | 16 | 21 | 14 | 185 | 342 |
| 100K to 1M | 202 | 79 | 110 | 33 | 80 | 73 | 44 | 1,412 | 2,033 |
| 10K to 100K | 996 | 384 | 445 | 233 | 213 | 151 | 126 | 15,328 | 17,876 |
| Under 10K | 447 | 215 | 128 | 619 | 88 | 124 | 98 | 24,473 | 26,192 |
| Long tail | 24,162 | 3,418 | 1,563 | 1,208 | 1,120 | 891 | 969 | 573,910 | 607,241 |
| Svelte total | 25,884 | 4,107 | 2,267 | 2,101 | 1,518 | 1,260 | 1,253 | 615,327 | 653,717 |
Traffic tiers use our estimated monthly visits for September 2026. 46,476 of the 653,717 Svelte sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 49,715 Svelte sites carry one. The other 604,002 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.