Web framework building fast content-focused sites
Each cell counts sites that run Astro, fall in that traffic tier, and carry that site category. The 7 largest categories for Astro get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Home & Garden | Health & Medicine | Travel & Transportation | Finance & Insurance | Real Estate & Construction | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 5 | 5 |
| 10M to 100M | 14 | — | — | 1 | — | — | — | 29 | 44 |
| 1M to 10M | 169 | 15 | 3 | 20 | 20 | 41 | 4 | 391 | 663 |
| 100K to 1M | 1,026 | 86 | 13 | 68 | 128 | 126 | 16 | 2,962 | 4,425 |
| 10K to 100K | 6,650 | 775 | 201 | 603 | 1,903 | 729 | 375 | 41,837 | 53,073 |
| Under 10K | 3,268 | 610 | 674 | 1,044 | 456 | 317 | 281 | 76,661 | 83,311 |
| Long tail | 100,206 | 13,999 | 7,451 | 5,558 | 4,192 | 5,324 | 5,546 | 4,282,875 | 4,425,151 |
| Astro total | 111,333 | 15,485 | 8,342 | 7,294 | 6,699 | 6,537 | 6,222 | 4,404,760 | 4,566,672 |
Traffic tiers use our estimated monthly visits for September 2026. 141,521 of the 4,566,672 Astro sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 210,400 Astro sites carry one. The other 4,356,272 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.