Bulgarian web hosting and cloud provider.
Each cell counts sites that run Superhosting_As, fall in that traffic tier, and carry that site category. The 7 largest categories for Superhosting_As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Government & Legal | Real Estate & Construction | Business Services | Travel & Transportation | Industrial & Manufacturing | Health & Medicine | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | 3 | 2 | — | 1 | 2 | — | 2 | 31 | 41 |
| 100K to 1M | 35 | 26 | 4 | 10 | 20 | 6 | 21 | 448 | 570 |
| 10K to 100K | 323 | 42 | 59 | 59 | 148 | 40 | 66 | 10,159 | 10,896 |
| Under 10K | 119 | 18 | 37 | 49 | 50 | 68 | 36 | 21,460 | 21,837 |
| Long tail | 495 | 858 | 846 | 633 | 431 | 298 | 254 | 112,032 | 115,847 |
| Superhosting_As total | 975 | 946 | 946 | 752 | 651 | 412 | 379 | 144,130 | 149,191 |
Traffic tiers use our estimated monthly visits for September 2026. 33,344 of the 149,191 Superhosting_As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 8,513 Superhosting_As sites carry one. The other 140,678 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.