Cloud platform for hosting apps and static sites.
Each cell counts sites that run Render, fall in that traffic tier, and carry that site category. The 7 largest categories for Render get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Finance & Insurance | Health & Medicine | Real Estate & Construction | Education | Entertainment & Media | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | 1 | — | — | — | — | — | — | — | 1 |
| 1M to 10M | 26 | 2 | — | — | — | — | — | 50 | 78 |
| 100K to 1M | 395 | 30 | 51 | 3 | 7 | 12 | 11 | 835 | 1,344 |
| 10K to 100K | 3,915 | 331 | 382 | 138 | 320 | 185 | 138 | 12,978 | 18,387 |
| Under 10K | 837 | 228 | 141 | 294 | 285 | 317 | 211 | 20,120 | 22,433 |
| Long tail | 24,614 | 7,192 | 4,816 | 3,171 | 2,955 | 2,609 | 2,675 | 458,355 | 506,387 |
| Render total | 29,788 | 7,783 | 5,390 | 3,606 | 3,567 | 3,123 | 3,035 | 492,338 | 548,630 |
Traffic tiers use our estimated monthly visits for September 2026. 42,243 of the 548,630 Render sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 79,570 Render sites carry one. The other 469,060 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.