Web hosting control panel for managing servers and sites
Each cell counts sites that run Plesk, fall in that traffic tier, and carry that site category. The 7 largest categories for Plesk get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Software & Technology | Education | Health & Medicine | Travel & Transportation | Real Estate & Construction | Nonprofit & Community | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 1 | 1 |
| 10M to 100M | — | — | 1 | — | — | — | — | 18 | 19 |
| 1M to 10M | 24 | 55 | 92 | 44 | 105 | 4 | 70 | 1,252 | 1,646 |
| 100K to 1M | 577 | 569 | 1,889 | 515 | 1,351 | 190 | 1,156 | 20,368 | 26,615 |
| 10K to 100K | 5,873 | 4,102 | 12,386 | 6,242 | 11,677 | 4,905 | 5,516 | 287,973 | 338,674 |
| Under 10K | 5,695 | 2,187 | 5,857 | 10,971 | 5,211 | 3,946 | 2,151 | 508,013 | 544,031 |
| Long tail | 90,488 | 82,399 | 44,012 | 40,249 | 31,586 | 31,939 | 27,247 | 4,227,651 | 4,575,571 |
| Plesk total | 102,657 | 89,312 | 64,237 | 58,021 | 49,930 | 40,984 | 36,140 | 5,045,276 | 5,486,557 |
Traffic tiers use our estimated monthly visits for September 2026. 910,986 of the 5,486,557 Plesk sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 750,531 Plesk sites carry one. The other 4,736,026 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.