Network operator identifier detected via hosting infrastructure
Each cell counts sites that run One-Network, fall in that traffic tier, and carry that site category. The 7 largest categories for One-Network get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Health & Medicine | Software & Technology | Arts & Culture | Real Estate & Construction | Travel & Transportation | Food & Dining | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 1 | 1 |
| 1M to 10M | — | — | 2 | — | 1 | — | 1 | 22 | 26 |
| 100K to 1M | 11 | 8 | 14 | 16 | 3 | 28 | 14 | 435 | 529 |
| 10K to 100K | 132 | 131 | 103 | 108 | 78 | 295 | 174 | 12,154 | 13,175 |
| Under 10K | 150 | 653 | 56 | 120 | 77 | 117 | 381 | 27,754 | 29,308 |
| Long tail | 4,067 | 2,691 | 3,291 | 1,762 | 1,360 | 994 | 778 | 476,345 | 491,288 |
| One-Network total | 4,360 | 3,483 | 3,466 | 2,006 | 1,519 | 1,434 | 1,348 | 516,711 | 534,327 |
Traffic tiers use our estimated monthly visits for September 2026. 43,039 of the 534,327 One-Network sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 27,528 One-Network sites carry one. The other 506,799 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.