Network operator autonomous system providing hosting or connectivity infrastructure.
Each cell counts sites that run Netbase, fall in that traffic tier, and carry that site category. The 7 largest categories for Netbase get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Arts & Culture | Entertainment & Media | Software & Technology | Business Services | Travel & Transportation | Sports & Fitness | Health & Medicine | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | 1 | — | — | — | — | — | 1 |
| 100K to 1M | 1 | — | 2 | — | 1 | 1 | — | 5 | 10 |
| 10K to 100K | 10 | 5 | 11 | 1 | 10 | 1 | 1 | 496 | 535 |
| Under 10K | 11 | 3 | 1 | 4 | 3 | 7 | 6 | 1,542 | 1,577 |
| Long tail | 169 | 91 | 74 | 51 | 33 | 31 | 25 | 46,415 | 46,889 |
| Netbase total | 191 | 99 | 89 | 56 | 47 | 40 | 32 | 48,458 | 49,012 |
Traffic tiers use our estimated monthly visits for September 2026. 2,123 of the 49,012 Netbase sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 787 Netbase sites carry one. The other 48,225 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.