Managed hosting provider for sites and applications
Each cell counts sites that run Liquid Web, fall in that traffic tier, and carry that site category. The 7 largest categories for Liquid Web get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Real Estate & Construction | Health & Medicine | Nonprofit & Community | Home & Garden | Software & Technology | Government & Legal | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 1 | — | 1 | 2 |
| 1M to 10M | 6 | — | — | 15 | 1 | 14 | 6 | 102 | 144 |
| 100K to 1M | 58 | 28 | 68 | 205 | 19 | 76 | 90 | 1,746 | 2,290 |
| 10K to 100K | 459 | 580 | 688 | 1,073 | 220 | 252 | 589 | 24,454 | 28,315 |
| Under 10K | 429 | 519 | 1,217 | 561 | 487 | 181 | 519 | 44,413 | 48,326 |
| Long tail | 10,567 | 7,884 | 6,462 | 4,737 | 4,482 | 4,388 | 2,949 | 598,501 | 639,970 |
| Liquid Web total | 11,519 | 9,011 | 8,435 | 6,591 | 5,209 | 4,912 | 4,153 | 669,217 | 719,047 |
Traffic tiers use our estimated monthly visits for September 2026. 79,077 of the 719,047 Liquid Web sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 87,890 Liquid Web sites carry one. The other 631,157 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.