German web hosting and dedicated server provider network.
Each cell counts sites that run Keyweb-As, fall in that traffic tier, and carry that site category. The 7 largest categories for Keyweb-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Software & Technology | Health & Medicine | Travel & Transportation | Real Estate & Construction | Arts & Culture | Online Shopping | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | 1 | — | — | 2 | — | — | 1 | 6 | 10 |
| 100K to 1M | 8 | 4 | 2 | 10 | — | 3 | 7 | 71 | 105 |
| 10K to 100K | 171 | 18 | 32 | 78 | 17 | 25 | 43 | 1,648 | 2,032 |
| Under 10K | 35 | 16 | 114 | 19 | 14 | 19 | 14 | 3,824 | 4,055 |
| Long tail | 728 | 739 | 528 | 181 | 241 | 220 | 197 | 70,177 | 73,011 |
| Keyweb-As total | 943 | 777 | 676 | 290 | 272 | 267 | 262 | 75,726 | 79,213 |
Traffic tiers use our estimated monthly visits for September 2026. 6,202 of the 79,213 Keyweb-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 5,457 Keyweb-As sites carry one. The other 73,756 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.