UK cloud hosting and managed services provider.
Each cell counts sites that run Iomart-As, fall in that traffic tier, and carry that site category. The 7 largest categories for Iomart-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Real Estate & Construction | Software & Technology | Travel & Transportation | Health & Medicine | Food & Dining | Home & Garden | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | 3 | — | 4 | 6 | — | — | — | 25 | 38 |
| 100K to 1M | 15 | 4 | 42 | 28 | 9 | 2 | 3 | 375 | 478 |
| 10K to 100K | 84 | 276 | 91 | 154 | 62 | 88 | 42 | 4,552 | 5,349 |
| Under 10K | 102 | 108 | 33 | 68 | 130 | 197 | 70 | 7,584 | 8,292 |
| Long tail | 1,222 | 883 | 734 | 520 | 546 | 408 | 532 | 258,069 | 262,914 |
| Iomart-As total | 1,426 | 1,271 | 904 | 776 | 747 | 695 | 647 | 270,605 | 277,071 |
Traffic tiers use our estimated monthly visits for September 2026. 14,157 of the 277,071 Iomart-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 11,956 Iomart-As sites carry one. The other 265,115 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.