Unstyled accessible UI components for React and Vue.
Each cell counts sites that run Headless UI, fall in that traffic tier, and carry that site category. The 7 largest categories for Headless UI get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Real Estate & Construction | Business Services | Travel & Transportation | Finance & Insurance | Automotive | Online Shopping | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | 4 | — | — | 3 | 1 | 1 | 2 | 7 | 18 |
| 1M to 10M | 69 | 7 | 10 | 30 | 20 | 21 | 30 | 300 | 487 |
| 100K to 1M | 345 | 24 | 59 | 89 | 89 | 42 | 65 | 1,457 | 2,170 |
| 10K to 100K | 1,385 | 81 | 318 | 266 | 257 | 241 | 260 | 11,990 | 14,798 |
| Under 10K | 478 | 58 | 129 | 69 | 109 | 131 | 84 | 15,227 | 16,285 |
| Long tail | 4,951 | 2,100 | 1,404 | 799 | 745 | 756 | 541 | 159,550 | 170,846 |
| Headless UI total | 7,232 | 2,270 | 1,920 | 1,256 | 1,221 | 1,192 | 982 | 188,531 | 204,604 |
Traffic tiers use our estimated monthly visits for September 2026. 33,758 of the 204,604 Headless UI sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 25,353 Headless UI sites carry one. The other 179,251 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.