Lightweight, customizable WordPress theme
Each cell counts sites that run GeneratePress, fall in that traffic tier, and carry that site category. The 7 largest categories for GeneratePress get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Health & Medicine | Gambling | Education | Home & Garden | Food & Dining | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | 2 | — | — | — | 11 | 13 |
| 1M to 10M | 32 | 7 | 9 | 4 | 66 | 4 | 6 | 245 | 373 |
| 100K to 1M | 721 | 107 | 103 | 59 | 757 | 33 | 106 | 4,460 | 6,346 |
| 10K to 100K | 7,250 | 1,083 | 1,288 | 812 | 2,128 | 444 | 1,261 | 66,104 | 80,370 |
| Under 10K | 730 | 1,085 | 2,274 | 2,268 | 1,253 | 955 | 1,689 | 119,009 | 129,263 |
| Long tail | 15,468 | 11,203 | 7,928 | 6,933 | 4,237 | 4,656 | 2,793 | 580,837 | 634,055 |
| GeneratePress total | 24,201 | 13,485 | 11,602 | 10,078 | 8,441 | 6,092 | 5,855 | 770,666 | 850,420 |
Traffic tiers use our estimated monthly visits for September 2026. 216,365 of the 850,420 GeneratePress sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 139,287 GeneratePress sites carry one. The other 711,133 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.