Block-based content editor project for WordPress
Each cell counts sites that run Gutenberg, fall in that traffic tier, and carry that site category. The 7 largest categories for Gutenberg get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Software & Technology | Health & Medicine | Nonprofit & Community | Education | Arts & Culture | Real Estate & Construction | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | 8 | 30 | 5 | 11 | 33 | 3 | 2 | 174 | 266 |
| 100K to 1M | 140 | 427 | 113 | 469 | 543 | 124 | 30 | 4,187 | 6,033 |
| 10K to 100K | 1,782 | 1,958 | 1,579 | 2,503 | 3,300 | 723 | 793 | 84,478 | 97,116 |
| Under 10K | 1,994 | 864 | 3,457 | 1,451 | 1,913 | 1,006 | 901 | 168,330 | 179,916 |
| Long tail | 45,626 | 30,368 | 23,544 | 15,911 | 11,676 | 12,212 | 12,261 | 1,342,032 | 1,493,630 |
| Gutenberg total | 49,550 | 33,647 | 28,698 | 20,345 | 17,465 | 14,068 | 13,987 | 1,599,201 | 1,776,961 |
Traffic tiers use our estimated monthly visits for September 2026. 283,331 of the 1,776,961 Gutenberg sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 295,011 Gutenberg sites carry one. The other 1,481,950 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.