Lightweight WordPress plugin adding flexible layout blocks
Each cell counts sites that run GenerateBlocks, fall in that traffic tier, and carry that site category. The 7 largest categories for GenerateBlocks get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Health & Medicine | Home & Garden | Food & Dining | Education | Nonprofit & Community | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 4 | 4 |
| 1M to 10M | 9 | 3 | 4 | 1 | 5 | 6 | 4 | 68 | 100 |
| 100K to 1M | 64 | 41 | 41 | 18 | 44 | 91 | 62 | 1,028 | 1,389 |
| 10K to 100K | 259 | 338 | 356 | 165 | 396 | 429 | 304 | 15,672 | 17,919 |
| Under 10K | 143 | 337 | 692 | 299 | 561 | 219 | 137 | 26,563 | 28,951 |
| Long tail | 4,494 | 3,044 | 2,455 | 1,311 | 690 | 801 | 906 | 116,308 | 130,009 |
| GenerateBlocks total | 4,969 | 3,763 | 3,548 | 1,794 | 1,696 | 1,546 | 1,413 | 159,643 | 178,372 |
Traffic tiers use our estimated monthly visits for September 2026. 48,363 of the 178,372 GenerateBlocks sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 32,574 GenerateBlocks sites carry one. The other 145,798 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.