Google backend platform providing hosting, database, and auth services
Each cell counts sites that run Firebase, fall in that traffic tier, and carry that site category. The 7 largest categories for Firebase get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Sports & Fitness | Education | Business Services | Health & Medicine | Travel & Transportation | Finance & Insurance | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | 1 | — | — | — | — | — | — | 3 | 4 |
| 10M to 100M | 19 | 11 | 4 | 3 | — | 6 | 4 | 122 | 169 |
| 1M to 10M | 266 | 90 | 97 | 45 | 40 | 78 | 64 | 1,437 | 2,117 |
| 100K to 1M | 1,430 | 202 | 483 | 239 | 220 | 194 | 266 | 9,953 | 12,987 |
| 10K to 100K | 7,274 | 1,027 | 2,174 | 1,231 | 1,058 | 1,028 | 1,091 | 83,471 | 98,354 |
| Under 10K | 2,467 | 1,096 | 1,418 | 610 | 893 | 379 | 466 | 97,824 | 105,153 |
| Long tail | 57,564 | 38,647 | 19,761 | 12,125 | 8,594 | 7,628 | 6,853 | 1,121,812 | 1,272,984 |
| Firebase total | 69,021 | 41,073 | 23,937 | 14,253 | 10,805 | 9,313 | 8,744 | 1,314,622 | 1,491,768 |
Traffic tiers use our estimated monthly visits for September 2026. 218,784 of the 1,491,768 Firebase sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 241,316 Firebase sites carry one. The other 1,250,452 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.