Hosted email provider with calendar and contacts for businesses.
Each cell counts sites that run Fastmail, fall in that traffic tier, and carry that site category. The 7 largest categories for Fastmail get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Arts & Culture | Entertainment & Media | Nonprofit & Community | Real Estate & Construction | Health & Medicine | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | 2 | — | — | 3 | 1 | — | — | 3 | 9 |
| 1M to 10M | 43 | 2 | 1 | 7 | 1 | 2 | 3 | 93 | 152 |
| 100K to 1M | 216 | 12 | 12 | 56 | 35 | 3 | 8 | 647 | 989 |
| 10K to 100K | 573 | 92 | 48 | 133 | 95 | 18 | 42 | 5,815 | 6,816 |
| Under 10K | 402 | 101 | 65 | 71 | 58 | 35 | 64 | 10,817 | 11,613 |
| Long tail | 4,511 | 1,254 | 931 | 443 | 469 | 409 | 332 | 222,280 | 230,629 |
| Fastmail total | 5,747 | 1,461 | 1,057 | 713 | 659 | 467 | 449 | 239,655 | 250,208 |
Traffic tiers use our estimated monthly visits for September 2026. 19,579 of the 250,208 Fastmail sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 14,502 Fastmail sites carry one. The other 235,706 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.