Business email hosting built for professionals and domains
Each cell counts sites that run Titan, fall in that traffic tier, and carry that site category. The 7 largest categories for Titan get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Health & Medicine | Real Estate & Construction | Arts & Culture | Software & Technology | Travel & Transportation | Nonprofit & Community | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 1 | 1 |
| 1M to 10M | 1 | — | 1 | 3 | 7 | 1 | — | 56 | 69 |
| 100K to 1M | 22 | 19 | 8 | 23 | 48 | 46 | 34 | 1,153 | 1,353 |
| 10K to 100K | 917 | 516 | 454 | 224 | 592 | 987 | 502 | 37,499 | 41,691 |
| Under 10K | 1,578 | 1,825 | 714 | 572 | 610 | 887 | 562 | 93,666 | 100,414 |
| Long tail | 19,469 | 7,454 | 6,857 | 6,865 | 6,240 | 4,648 | 4,968 | 740,189 | 796,690 |
| Titan total | 21,987 | 9,814 | 8,034 | 7,687 | 7,497 | 6,569 | 6,066 | 872,564 | 940,218 |
Traffic tiers use our estimated monthly visits for September 2026. 143,528 of the 940,218 Titan sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 119,267 Titan sites carry one. The other 820,951 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.