Network operator autonomous system providing hosting or connectivity infrastructure.
Each cell counts sites that run Elkdata, fall in that traffic tier, and carry that site category. The 7 largest categories for Elkdata get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Automotive | Real Estate & Construction | Arts & Culture | Travel & Transportation | Sports & Fitness | Education | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | 4 | 4 |
| 100K to 1M | 1 | — | — | 3 | 3 | — | 3 | 31 | 41 |
| 10K to 100K | 23 | 34 | 17 | 19 | 30 | 16 | 20 | 1,542 | 1,701 |
| Under 10K | 26 | 38 | 31 | 11 | 14 | 20 | 16 | 3,582 | 3,738 |
| Long tail | 210 | 111 | 123 | 110 | 86 | 59 | 49 | 34,224 | 34,972 |
| Elkdata total | 260 | 183 | 171 | 143 | 133 | 95 | 88 | 39,383 | 40,456 |
Traffic tiers use our estimated monthly visits for September 2026. 5,484 of the 40,456 Elkdata sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 1,606 Elkdata sites carry one. The other 38,850 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.