Website builder platform for agencies and businesses
Each cell counts sites that run Duda, fall in that traffic tier, and carry that site category. The 7 largest categories for Duda get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Real Estate & Construction | Business Services | Home & Garden | Health & Medicine | Automotive | Travel & Transportation | Nonprofit & Community | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | 3 | — | — | — | 2 | — | 3 | 8 |
| 100K to 1M | 6 | 18 | 5 | 7 | 8 | 52 | 45 | 220 | 361 |
| 10K to 100K | 1,370 | 542 | 477 | 754 | 1,676 | 2,246 | 1,447 | 21,441 | 29,953 |
| Under 10K | 1,853 | 742 | 3,076 | 3,906 | 2,115 | 1,180 | 839 | 96,998 | 110,709 |
| Long tail | 31,766 | 21,093 | 14,619 | 8,478 | 7,387 | 3,028 | 3,901 | 527,715 | 617,987 |
| Duda total | 34,995 | 22,398 | 18,177 | 13,145 | 11,186 | 6,508 | 6,232 | 646,377 | 759,018 |
Traffic tiers use our estimated monthly visits for September 2026. 141,031 of the 759,018 Duda sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 150,420 Duda sites carry one. The other 608,598 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.