German provider of affordable servers and cloud hosting
Each cell counts sites that run Contabo, fall in that traffic tier, and carry that site category. The 7 largest categories for Contabo get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Education | Travel & Transportation | Health & Medicine | Real Estate & Construction | Online Shopping | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 1 | 1 |
| 1M to 10M | 6 | 3 | 8 | 2 | 1 | — | 5 | 105 | 130 |
| 100K to 1M | 103 | 27 | 137 | 51 | 18 | 9 | 46 | 2,045 | 2,436 |
| 10K to 100K | 1,169 | 421 | 860 | 786 | 269 | 271 | 555 | 33,116 | 37,447 |
| Under 10K | 760 | 588 | 942 | 568 | 611 | 277 | 257 | 61,148 | 65,151 |
| Long tail | 77,727 | 15,884 | 9,747 | 5,730 | 4,846 | 4,890 | 3,134 | 1,580,692 | 1,702,650 |
| Contabo total | 79,765 | 16,923 | 11,694 | 7,137 | 5,745 | 5,447 | 3,997 | 1,677,107 | 1,807,815 |
Traffic tiers use our estimated monthly visits for September 2026. 105,165 of the 1,807,815 Contabo sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 173,522 Contabo sites carry one. The other 1,634,293 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.