Network operator identifier for Combell hosting
Each cell counts sites that run Combell-As, fall in that traffic tier, and carry that site category. The 7 largest categories for Combell-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Real Estate & Construction | Health & Medicine | Telecom | Software & Technology | Food & Dining | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 1 | 1 |
| 1M to 10M | 5 | 1 | 1 | — | 5 | 3 | 9 | 101 | 125 |
| 100K to 1M | 53 | 19 | 59 | — | 54 | 47 | 111 | 2,141 | 2,484 |
| 10K to 100K | 814 | 651 | 580 | 16 | 281 | 997 | 1,200 | 46,068 | 50,607 |
| Under 10K | 977 | 612 | 1,394 | 4 | 282 | 1,568 | 581 | 100,812 | 106,230 |
| Long tail | 10,228 | 4,911 | 3,832 | 5,651 | 4,886 | 2,487 | 3,149 | 770,413 | 805,557 |
| Combell-As total | 12,077 | 6,194 | 5,866 | 5,671 | 5,508 | 5,102 | 5,050 | 919,536 | 965,004 |
Traffic tiers use our estimated monthly visits for September 2026. 159,447 of the 965,004 Combell-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 81,015 Combell-As sites carry one. The other 883,989 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.