Network operator identifier detected via hosting infrastructure
Each cell counts sites that run As-Reg, fall in that traffic tier, and carry that site category. The 7 largest categories for As-Reg get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Industrial & Manufacturing | Automotive | Software & Technology | Business Services | Health & Medicine | Home & Garden | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 2 | 2 |
| 1M to 10M | 10 | — | 2 | 9 | 3 | 5 | 1 | 85 | 115 |
| 100K to 1M | 205 | 15 | 51 | 36 | 27 | 51 | 11 | 1,489 | 1,885 |
| 10K to 100K | 2,355 | 773 | 894 | 257 | 267 | 819 | 425 | 39,401 | 45,191 |
| Under 10K | 1,128 | 1,512 | 671 | 209 | 451 | 704 | 868 | 96,649 | 102,192 |
| Long tail | 2,442 | 3,492 | 2,641 | 2,893 | 2,168 | 1,316 | 1,268 | 1,496,805 | 1,513,025 |
| As-Reg total | 6,140 | 5,792 | 4,259 | 3,404 | 2,916 | 2,895 | 2,573 | 1,634,431 | 1,662,410 |
Traffic tiers use our estimated monthly visits for September 2026. 149,385 of the 1,662,410 As-Reg sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 43,069 As-Reg sites carry one. The other 1,619,341 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.