Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run As-Prioritycolo2, fall in that traffic tier, and carry that site category. The 7 largest categories for As-Prioritycolo2 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Nonprofit & Community | Business Services | Education | Health & Medicine | Home & Garden | News & Publishing | Real Estate & Construction | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | 1 | — | — | 1 |
| 10K to 100K | 1 | — | 1 | — | — | — | — | 3 | 5 |
| Under 10K | — | — | — | — | — | — | — | 8 | 8 |
| Long tail | 1 | 1 | — | 1 | 1 | — | 1 | 74 | 79 |
| As-Prioritycolo2 total | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 85 | 93 |
Traffic tiers use our estimated monthly visits for October 2026. 14 of the 93 As-Prioritycolo2 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 10 As-Prioritycolo2 sites carry one. The other 83 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.